![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Articles We Mentioned Them In (A.W.M.T.I.) | ||||||
| 1. | Daniel Jose Lorente | ||||||
| 2. | Brian Thomas Parker | 01/31/1995 | 09/06/1995 | 11/07/1995 | |||
| 3. | Jeffrey Alan Alderson | 10/03/1995 | |||||
| 4. | Patrick Thomas Delahanty | 11/15/1994 | 03/28/1995 | ||||
| 5. | Michael Sherman | 10/12/1993 | |||||
| 6. | Kristen Ladner (Greene) | 02/28/1995 | 08/29/1995 | 09/26/1995 | 01/16/1996 | 02/06/2001 | |
| 7. | Edward John Cameron | 10/03/1995 | 12/05/1995 | ||||
| 8. | Jami Beth Walsh | 02/21/1995 | 11/14/1995 | ||||
| 9. | Gregory R. Snow | 04/11/1995 | |||||
| 10. | John Gibeau | 02/21/1995 | |||||
| 11. | Edward A. Parrish | 09/12/1995 | |||||
| 12. | Matthew Michael Lug | 04/23/1996 | 02/13/2001 | ||||
| 13. | Nicholas Joseph Mollo | 03/21/1995 | |||||
| 14. | Stephanie I. Gagne | 11/01/1994 | |||||
| 15. | Jeffrey Montigney | 02/22/1994 | |||||
| 16. | Troy Bret Thompson | 01/24/1995 | |||||
| 17. | Jason Peter Mickey | 04/11/1995 | |||||
| 18. | Robert-Sean Patrick Harley ** | 02/13/2001 | |||||
| 19. | Jennifer Ann Johnson | 10/31/1995 | |||||
| 20. | Kirsty E. Reidy | 02/28/1995 | |||||
| 21. | Brian D. Pothier | 11/15/1994 | 10/31/1995 | ||||
| 22. | Eduardo M. A. Oliveira | 10/03/1995 | |||||
| 23. | Timothy John Wilde | 02/06/2001 | |||||
| 24. | Kari Elise Blinn | 09/20/1994 | |||||
| 25. | Craig James Howitt | 02/28/1995 | |||||
| 26. | Michelle C. Prudente | 11/01/1994 | |||||
| 27. | John Lott Brown | 01/24/1995 | |||||
| 28. | Franklin P. Muckley, Jr. | 04/25/1995 | |||||
| 29. | Catherine A. Raposa | 02/06/2001 | |||||
| 30. | Wes Jones | ||||||
| 31. | David Michael Koelle | 02/07/1995 | 04/25/1995 | 01/16/1996 | |||
| 32. | Nick Conti | 02/22/1994 | 03/29/1994 | 01/24/1995 | |||
| 33. | David Alan Rothgery | 02/28/1995 | |||||
| 34. | Jason Scott Anderson | 04/18/1995 | |||||
| 35. | Dennis Wayne Jackson | 03/21/1995 | |||||
| 36. | Michelle R. Vadeboncoeur *** | 09/20/1994 | 12/06/1994 | ||||
| 37. | Daniel Parker Hartman | 12/06/1994 | |||||
| 38. | Ellis H. Bougiouris | 11/22/1994 | |||||
| 39. | Christine Jesensky | 02/22/1994 | 04/11/1995 | ||||
| 40. | David Kurt Spencer | 04/18/1995 | 04/25/1995 | ||||
| 41. | Bob Mason | 02/07/1995 | |||||
| 42. | Erica Ann Curran | 02/07/1995 | |||||
| 43. | James Eric Lagrant | 10/11/1994 | |||||
| 44. | Henry Gabryjelski | 04/25/1995 | |||||
| 45. | Thomas Gerhard Seidenberg | 11/08/1994 | |||||
| 46. | Denise A. Hewson | 10/11/1994 | |||||
| 47. | Amy Lynne Marr (Plack) | 09/13/1994 | 02/07/1995 | 03/21/1995 | 04/11/1995 | ||
| 48. | Alan W. Head ** | 09/06/1995 | |||||
If you have a certificate and we've missed you on this list, sorry. It was generated late at night as with everything else related to this column. Just send us a letter and we'll put you on here. If you have your own homepage, write to us, and we'll link your name to it too.
Send your thoughts, observations, and questions to us at philler@philler.com...