![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Articles We Mentioned Them In (A.W.M.T.I.) | ||||||
| 1. | Bob Mason | 02/07/1995 | |||||
| 2. | Patrick Thomas Delahanty | 11/15/1994 | 03/28/1995 | ||||
| 3. | Franklin P. Muckley, Jr. | 04/25/1995 | |||||
| 4. | Christine Jesensky | 02/22/1994 | 04/11/1995 | ||||
| 5. | Nicholas Joseph Mollo | 03/21/1995 | |||||
| 6. | Jami Beth Walsh *** | 02/21/1995 | 11/14/1995 | ||||
| 7. | Ellis H. Bougiouris | 11/22/1994 | |||||
| 8. | Craig James Howitt ** | 02/28/1995 | |||||
| 9. | David Alan Rothgery | 02/28/1995 | |||||
| 10. | Daniel Jose Lorente | ||||||
| 11. | Stephanie I. Gagne | 11/01/1994 | |||||
| 12. | Alan W. Head * | 09/06/1995 | |||||
| 13. | Kristen Ladner (Greene) | 02/28/1995 | 08/29/1995 | 09/26/1995 | 01/16/1996 | 02/06/2001 | |
| 14. | Michael Sherman | 10/12/1993 | |||||
| 15. | David Kurt Spencer | 04/18/1995 | 04/25/1995 | ||||
| 16. | Gregory R. Snow | 04/11/1995 | |||||
| 17. | Matthew Michael Lug | 04/23/1996 | 02/13/2001 | ||||
| 18. | Erica Ann Curran | 02/07/1995 | |||||
| 19. | David Michael Koelle | 02/07/1995 | 04/25/1995 | 01/16/1996 | |||
| 20. | Edward John Cameron *** | 10/03/1995 | 12/05/1995 | ||||
| 21. | Nick Conti | 02/22/1994 | 03/29/1994 | 01/24/1995 | |||
| 22. | Edward A. Parrish | 09/12/1995 | |||||
| 23. | Kirsty E. Reidy | 02/28/1995 | |||||
| 24. | Wes Jones | ||||||
| 25. | Dennis Wayne Jackson | 03/21/1995 | |||||
| 26. | Jeffrey Montigney | 02/22/1994 | |||||
| 27. | Amy Lynne Marr (Plack) | 09/13/1994 | 02/07/1995 | 03/21/1995 | 04/11/1995 | ||
| 28. | Kari Elise Blinn * | 09/20/1994 | |||||
| 29. | John Lott Brown | 01/24/1995 | |||||
| 30. | Thomas Gerhard Seidenberg | 11/08/1994 | |||||
| 31. | Timothy John Wilde | 02/06/2001 | |||||
| 32. | Robert-Sean Patrick Harley | 02/13/2001 | |||||
| 33. | Eduardo M. A. Oliveira | 10/03/1995 | |||||
| 34. | Jason Peter Mickey | 04/11/1995 | |||||
| 35. | John Gibeau | 02/21/1995 | |||||
| 36. | Michelle R. Vadeboncoeur * | 09/20/1994 | 12/06/1994 | ||||
| 37. | Jeffrey Alan Alderson | 10/03/1995 | |||||
| 38. | Henry Gabryjelski | 04/25/1995 | |||||
| 39. | Brian D. Pothier | 11/15/1994 | 10/31/1995 | ||||
| 40. | Jason Scott Anderson | 04/18/1995 | |||||
| 41. | Jennifer Ann Johnson | 10/31/1995 | |||||
| 42. | Denise A. Hewson | 10/11/1994 | |||||
| 43. | Catherine A. Raposa | 02/06/2001 | |||||
| 44. | Michelle C. Prudente * | 11/01/1994 | |||||
| 45. | James Eric Lagrant | 10/11/1994 | |||||
| 46. | Daniel Parker Hartman | 12/06/1994 | |||||
| 47. | Troy Bret Thompson | 01/24/1995 | |||||
| 48. | Brian Thomas Parker | 01/31/1995 | 09/06/1995 | 11/07/1995 | |||
If you have a certificate and we've missed you on this list, sorry. It was generated late at night as with everything else related to this column. Just send us a letter and we'll put you on here. If you have your own homepage, write to us, and we'll link your name to it too.
Send your thoughts, observations, and questions to us at philler@philler.com...