![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Articles We Mentioned Them In (A.W.M.T.I.) | ||||||
| 1. | Thomas Gerhard Seidenberg | 11/08/1994 | |||||
| 2. | Brian D. Pothier | 11/15/1994 | 10/31/1995 | ||||
| 3. | Kristen Ladner (Greene) | 02/28/1995 | 08/29/1995 | 09/26/1995 | 01/16/1996 | 02/06/2001 | |
| 4. | Franklin P. Muckley, Jr. | 04/25/1995 | |||||
| 5. | Nick Conti ** | 02/22/1994 | 03/29/1994 | 01/24/1995 | |||
| 6. | Michelle C. Prudente ** | 11/01/1994 | |||||
| 7. | Jeffrey Montigney | 02/22/1994 | |||||
| 8. | Stephanie I. Gagne | 11/01/1994 | |||||
| 9. | David Alan Rothgery | 02/28/1995 | |||||
| 10. | James Eric Lagrant | 10/11/1994 | |||||
| 11. | Daniel Parker Hartman | 12/06/1994 | |||||
| 12. | Erica Ann Curran *** | 02/07/1995 | |||||
| 13. | Troy Bret Thompson | 01/24/1995 | |||||
| 14. | Eduardo M. A. Oliveira | 10/03/1995 | |||||
| 15. | John Lott Brown | 01/24/1995 | |||||
| 16. | Dennis Wayne Jackson | 03/21/1995 | |||||
| 17. | Gregory R. Snow | 04/11/1995 | |||||
| 18. | John Gibeau | 02/21/1995 | |||||
| 19. | Edward A. Parrish | 09/12/1995 | |||||
| 20. | Catherine A. Raposa | 02/06/2001 | |||||
| 21. | Henry Gabryjelski | 04/25/1995 | |||||
| 22. | Craig James Howitt | 02/28/1995 | |||||
| 23. | Alan W. Head | 09/06/1995 | |||||
| 24. | Brian Thomas Parker | 01/31/1995 | 09/06/1995 | 11/07/1995 | |||
| 25. | Bob Mason | 02/07/1995 | |||||
| 26. | Wes Jones | ||||||
| 27. | Denise A. Hewson | 10/11/1994 | |||||
| 28. | Jason Peter Mickey | 04/11/1995 | |||||
| 29. | Timothy John Wilde | 02/06/2001 | |||||
| 30. | David Michael Koelle * | 02/07/1995 | 04/25/1995 | 01/16/1996 | |||
| 31. | Edward John Cameron | 10/03/1995 | 12/05/1995 | ||||
| 32. | Robert-Sean Patrick Harley | 02/13/2001 | |||||
| 33. | Michelle R. Vadeboncoeur | 09/20/1994 | 12/06/1994 | ||||
| 34. | Jeffrey Alan Alderson | 10/03/1995 | |||||
| 35. | Jami Beth Walsh | 02/21/1995 | 11/14/1995 | ||||
| 36. | Ellis H. Bougiouris | 11/22/1994 | |||||
| 37. | Kirsty E. Reidy | 02/28/1995 | |||||
| 38. | Amy Lynne Marr (Plack) | 09/13/1994 | 02/07/1995 | 03/21/1995 | 04/11/1995 | ||
| 39. | Daniel Jose Lorente | ||||||
| 40. | Patrick Thomas Delahanty | 11/15/1994 | 03/28/1995 | ||||
| 41. | Christine Jesensky | 02/22/1994 | 04/11/1995 | ||||
| 42. | Michael Sherman | 10/12/1993 | |||||
| 43. | Jennifer Ann Johnson | 10/31/1995 | |||||
| 44. | Nicholas Joseph Mollo | 03/21/1995 | |||||
| 45. | Matthew Michael Lug | 04/23/1996 | 02/13/2001 | ||||
| 46. | Jason Scott Anderson | 04/18/1995 | |||||
| 47. | Kari Elise Blinn | 09/20/1994 | |||||
| 48. | David Kurt Spencer ** | 04/18/1995 | 04/25/1995 | ||||
If you have a certificate and we've missed you on this list, sorry. It was generated late at night as with everything else related to this column. Just send us a letter and we'll put you on here. If you have your own homepage, write to us, and we'll link your name to it too.
Send your thoughts, observations, and questions to us at philler@philler.com...